SFP+ DWDM 80
Product Specifications/Features
- PRODUCT FEATURES
●Compliant with SFF-8431,SFF-8432 and IEE802.3ae
●Suitable for use in 100GHz channel spacing DWDM systems
●Cooled EML transmitter and APD receiver
●Digital Diagnostic Monitor Interface
●Hot pluggable
●link length up to 80km
●10GBASE-ER, and 2G/4G/ 8G/10G Fiber Channel applications.
●Low power consumption
●Operating case temperature: 0 to 70 °C
APPLICATIONS
●10G Ethernet
●10G Fiber Channel
PRODUCT DESCRIPTIONS
This SFP+ZR DWDM transceiver is designed to transmit and receive optical data over single
mode optical fiber for link length 80km.
The transceiver consists of two sections: The transmitter section incorporates a colded EML laser. And
the receiver section consists of a APD photodiode integrated with a TIA. All modules satisfy class I
laser safety requirements. Digital diagnostics functions are available via a 2-wire serial interface, as
specified in SFF-8472, which allows real-time access to device operating parameters such as
transceiver temperature, laser bias current, transmitted optical power, received optical power and
transceiver supply voltage.
Channel# We can do
17 OLSD171XL-CD80 191.7 1563.86
18 OLSD181XL-CD80 191.8 1563.05
19 OLSD191XL-CD80 191.9 1562.23
20 OLSD201XL-CD80 192.0 1561.42
21 OLSD211XL-CD80 192.1 1560.61
22 OLSD221XL-CD80 192.2 1559.79
23 OLSD231XL-CD80 192.3 1558.98
24 OLSD241XL-CD80 192.4 1558.17
25 OLSD251XL-CD80 192.5 1557.36
26 OLSD261XL-CD80 192.6 1556.55
27 OLSD271XL-CD80 192.7 1555.75
28 OLSD281XL-CD80 192.8 1554.94
29 OLSD291XL-CD80 192.9 1554.13
30 OLSD301XL-CD80 193.0 1553.33
31 OLSD311XL-CD80 193.1 1552.52
32 OLSD321XL-CD80 193.2 1551.72
33 OLSD331XL-CD80 193.3 1550.92
34 OLSD341XL-CD80 193.4 1550.12
35 OLSD351XL-CD80 193.5 1549.32
36 OLSD361XL-CD80 193.6 1548.51
37 OLSD371XL-CD80 193.7 1547.72
38 OLSD381XL-CD80 193.8 1546.92
39 OLSD391XL-CD80 193.9 1546.12
40 OLSD401XL-CD80 194.0 1545.32
41 OLSD411XL-CD80 194.1 1544.53
42 OLSD421XL-CD80 194.2 1543.73
43 OLSD431XL-CD80 194.3 1542.94
44 OLSD441XL-CD80 194.4 1542.14
45 OLSD451XL-CD80 194.5 1541.35
46 OLSD461XL-CD80 194.6 1540.56
47 OLSD471XL-CD80 194.7 1539.77
48 OLSD481XL-CD80 194.8 1538.98
49 OLSD491XL-CD80 194.9 1538.19
50 OLSD501XL-CD80 195.0 1537.40
51 OLSD511XL-CD80 195.1 1536.61
52 OLSD521XL-CD80 195.2 1535.82
53 OLSD531XL-CD80 195.3 1535.04
54 OLSD541XL-CD80 195.4 1534.25
No comments:
Post a Comment